Limited Time Sale$15.17 cheaper than the new price!!
| Management number | 219114332 | Release Date | 2026/05/03 | List Price | $10.11 | Model Number | 219114332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Around the cabin, in the sleeper shack or under the bibs snowmobiling across the lake the Eskimo® Midweight Baselayer Shirt is the most comfortable technical piece you will wear on the ice, we guarantee it. The peached jersey knit fabric is designed for wicking, so it keeps you dry, but is also incredibly soft and supple next to the skin. The Eskimo Midweight Baselayer Shirt is the starting point for a perfect day on the ice.
| UPC | 012642040375 |
|---|---|
| Color | Forged Iron |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Eskimo |
| Model Name | Baselayer Shirt |
| Neck Style | Crew Neck |
| Style Name | Baselayer Shirt |
| Unit Count | 1.00 Count |
| collartype | Round Collar |
| Fabric Type | 100% PEACHED POLYESTER / SPANDEX BLEND |
| Sleeve Type | Long Sleeve |
| Manufacturer | Ardisam, Inc. |
| Style Number | 39313 |
| Material Type | Mid-weight Soft Stretch Jersey |
| Occasion Type | Vacation |
| Item Type Name | Midweight Baselayer Shirt |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Included Components | Shirt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 39313 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Manufacturer Warranty Description | 1-Year Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form