Limited Time Sale$35.40 cheaper than the new price!!
| Management number | 208808289 | Release Date | 2026/03/29 | List Price | $23.60 | Model Number | 208808289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754509348162 |
|---|---|
| Size | 16 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug |
| Back Style | Standard |
| Brand Name | Miraclesuit |
| Rise Style | High Rise |
| Strap Type | Basic |
| Style Name | Contemporary |
| Unit Count | 1.00 Count |
| Fabric Type | 69% Nylon, 31% Lycra Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6516601-Black-18 |
| Material Type | 31% Lycra Spandex, 69% Nylon |
| Special Size Type | Plus Size |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6516601-Black-18 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00754509348162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form