Limited Time Sale$47.98 cheaper than the new price!!
| Management number | 209008074 | Release Date | 2026/03/29 | List Price | $31.98 | Model Number | 209008074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812259003370 |
|---|---|
| Color | Brown |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Quality of Life |
| Model Name | Quality of Life Premium Kinoko Platinum AHCC Herbal Supplement, 750mg of AHCC per Capsule, for Immune Support, Liver Function, Maintains Natural Killer Cell Activity, 1 Pack, 60 Veggie Capsules |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.03 Pounds |
| Manufacturer | QUALITY OF LIFE LABS |
| Model Number | 812259003370 |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.6 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Special Ingredients | AHCC |
| Allergen Information | Mushroom |
| Age Range Description | Adult |
| Manufacturer Part Number | 337 |
| Global Trade Identification Number | 00812259003370 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form