Limited Time Sale$43.69 cheaper than the new price!!
| Management number | 208835422 | Release Date | 2026/03/29 | List Price | $29.12 | Model Number | 208835422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience modern style and exceptional comfort with these Sport Court 2.0 memory foam shoes for women. These versatile memory foam womens shoes feature a sleek court silhouette with a lace-up duraleather upper and Air-Cooled memory foam insole for superior cushioning. The Cozy Fit design with Heel Pillow technology ensures a secure fit, while the flexible traction outsole provides reliable stability. Perfect for daily wear, these memory foam shoes combine casual sophistication with hands-free convenience.
| UPC | 198376898694 |
|---|---|
| Brand | Skechers |
| Color | Taupe/Brown |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Sport Court 2.0-daily Journey Hands Free Slip-ins |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Sport Court 2.0-daily Journey Hands Free Slip-ins |
| Item Weight | 1.5 Pounds |
| Closure Type | Slip-Ins |
| Manufacturer | Skechers |
| Style Number | 185166_TPBR |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester, Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 185166-TPBR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form