Limited Time Sale$26.05 cheaper than the new price!!
| Management number | 213216568 | Release Date | 2026/04/12 | List Price | $17.36 | Model Number | 213216568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840454402308 |
|---|---|
| Color | Clear |
| Brand Name | Turtle Beach |
| Model Name | Afterglow Wireless |
| Item Weight | 12.64 ounces |
| Manufacturer | Turtle Beach |
| Power Source | Battery Powered |
| Button Quantity | 14 |
| Controller Type | Gamepad |
| Item Dimensions | 6.3 x 2.56 x 5.32 inches |
| Package Quantity | 1 |
| Hardware Platform | Gaming Console |
| Compatible Devices | Nintendo Switch, Nintendo Switch 2 |
| Additional Features | Ergonomic, Motion Sensing, Multiuse, Wireless |
| Warranty Description | https://support.turtlebeach.com/s/article/218942167-Warranty-and-End-User-License?language=en_US |
| Connectivity Technology | USB A, USB C |
| Item Dimensions D x W x H | 2.56"D x 6.3"W x 5.32"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form